Program started on Thu, Jul 18 2024 at 1:06 PM.
Analyzed requests from Mon, Jul 15 2024 at 3:15 PM to Thu, Jul 18 2024 at 1:06 PM (2.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 122
Average successful requests per day: 41
Successful requests for pages: 122
Average successful requests for pages per day: 41
Failed requests: 915
Redirected requests: 28
Distinct files requested: 7
Distinct hosts served: 87
Data transferred: 74.22 kilobytes
Average data transferred per day: 25.50 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2024 | 122 | 122 |
Busiest month: Jul 2024 (122 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 18 | 18 | |
Tue | 49 | 49 | |
Wed | 33 | 33 | |
Thu | 22 | 22 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 7 | 7 | |
1 | 4 | 4 | |
2 | 6 | 6 | |
3 | 5 | 5 | |
4 | 6 | 6 | |
5 | 2 | 2 | |
6 | 2 | 2 | |
7 | 9 | 9 | |
8 | 9 | 9 | |
9 | 7 | 7 | |
10 | 2 | 2 | |
11 | 6 | 6 | |
12 | 2 | 2 | |
13 | 3 | 3 | |
14 | 3 | 3 | |
15 | 4 | 4 | |
16 | 14 | 14 | |
17 | 2 | 2 | |
18 | 12 | 12 | |
19 | 2 | 2 | |
20 | 2 | 2 | |
21 | 8 | 8 | |
22 | 3 | 3 | |
23 | 2 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
122 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
19 | 15.57% | 66.249 |
6 | 4.92% | 91 |
6 | 4.92% | 104 |
4 | 3.28% | 120 |
4 | 3.28% | 35 |
4 | 3.28% | 108 |
4 | 3.28% | 173.252 |
4 | 3.28% | 82 |
3 | 2.46% | 178.173 |
3 | 2.46% | 117 |
2 | 1.64% | 51 |
2 | 1.64% | 205.169 |
2 | 1.64% | 60 |
2 | 1.64% | 182.16 |
2 | 1.64% | 175.41 |
2 | 1.64% | 154.36 |
2 | 1.64% | 62.210 |
2 | 1.64% | 38 |
2 | 1.64% | 223.123 |
2 | 1.64% | 84 |
45 | 36.89% | [not listed: 44 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
8 | http://districtjudiciarycharsadda.gov.pk/ |
2 | https://www.google.com/ |
1 | http://www.districtjudiciarycharsadda.gov.pk/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
16 | 16 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
5 | 5 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e Safari/602.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
2 | 2 | Python/3.10 aiohttp/3.9.5 |
2 | 2 | curl/7.81.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G955U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML like Gecko) Chrome/47.0.2526.80 Safari/537.36 Core/1.47.516.400 QQBrowser/9.4.8186.400 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET4.0C; .NET4.0E; SE 2.X MetaSr 1.0) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; {D9D54F49-E51C-445e-92F2-1EE3C2313240}; GWX:DOWNLOADED; GWX:QUALIFIED; LBBROWSER) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Tablet PC 2.0; .NET4.0C; .NET4.0E; UBrowser/5.7.15702.20) |
1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-gb) AppleWebKit/534.35 (KHTML, like Gecko) Chrome/11.0.696.65 Safari/534.35 Puffin/2.9174AP |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0; QQBrowser/7.7.23898.400) like Gecko |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/53.0.2785.8 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML like Gecko) Chrome/45.0.2454.87 Safari/537.36 QQBrowser/9.2.5144.400 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
1 | 1 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; $)^!*^^>@^#]|)))^)\\x5C>@!&*>\\x5C>\\x5C\\x5C))))@))!|*))(|%!!#)$)!; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; SE 2.X MetaSr 1.0) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/126.0.6478.126 Safari/537.36 WordPress.com mShots |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:90.0) Gecko/20100101 Firefox/90.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.140 |
23 | 23 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 60 | 60 | Safari |
54 | 54 | Safari/537 | |
4 | 4 | Safari/602 | |
1 | 1 | Safari/534 | |
1 | 1 | Safari/605 | |
2 | 22 | 22 | Netscape (compatible) |
3 | 16 | 16 | MSIE |
8 | 8 | MSIE/7 | |
6 | 6 | MSIE/8 | |
1 | 1 | MSIE/10 | |
4 | 7 | 7 | Firefox |
5 | 5 | Firefox/114 | |
1 | 1 | Firefox/90 | |
1 | 1 | Firefox/7 | |
5 | 5 | 5 | facebookexternalhit |
5 | 5 | facebookexternalhit/1 | |
6 | 3 | 3 | Python |
3 | 3 | Python/3 | |
7 | 2 | 2 | curl |
2 | 2 | curl/7 | |
8 | 2 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 61 | 61 | Windows |
42 | 42 | Windows NT | |
14 | 14 | Unknown Windows | |
5 | 5 | Windows XP | |
2 | 31 | 31 | OS unknown |
3 | 14 | 14 | Unix |
14 | 14 | Linux | |
4 | 9 | 9 | Macintosh |
5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
122 | 200 OK |
28 | 301 Document moved permanently |
8 | 403 Access forbidden |
907 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 122 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
122 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
122 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
122 | 100% | Jul/18/24 1:06 PM | / |