Usage Statistics for districtjudiciarycharsadda.gov.pk

Summary Period: July 2024
Generated 18-Jul-2024 13:06 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1065
Total Files 122
Total Pages 425
Total Visits 154
Total KBytes 80
Total Unique Sites 165
Total Unique URLs 1
Total Unique Referrers 15
Total Unique User Agents 101
. Avg Max
Hits per Hour 11 320
Hits per Day 266 466
Files per Day 30 49
Pages per Day 106 247
Sites per Day 41 64
Visits per Day 38 52
KBytes per Day 20 32
Hits by Response Code
Code 200 - OK 11.46% 122
Code 301 - Moved Permanently 2.63% 28
Code 403 - Forbidden 0.75% 8
Code 404 - Not Found 85.16% 907

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
15 150 14.08% 18 14.75% 61 14.35% 24 15.58% 31 18.79% 12 14.45%
16 466 43.76% 49 40.16% 247 58.12% 52 33.77% 64 38.79% 32 40.36%
17 209 19.62% 33 27.05% 61 14.35% 45 29.22% 56 33.94% 21 26.35%
18 240 22.54% 22 18.03% 56 13.18% 33 21.43% 40 24.24% 15 18.84%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 335 31.46% 1 7 5.74% 44 177 41.65% 1 4 5.30%
1 10 43 4.04% 1 4 3.28% 1 7 1.65% 1 2 3.03%
2 20 81 7.61% 1 6 4.92% 6 24 5.65% 1 4 4.54%
3 5 21 1.97% 1 5 4.10% 3 13 3.06% 1 3 3.78%
4 27 108 10.14% 1 6 4.92% 4 16 3.76% 1 4 4.82%
5 14 58 5.45% 0 2 1.64% 1 6 1.41% 0 1 1.51%
6 1 5 0.47% 0 2 1.64% 1 4 0.94% 0 1 1.51%
7 20 81 7.61% 2 9 7.38% 3 14 3.29% 1 6 7.37%
8 4 17 1.60% 2 9 7.38% 2 11 2.59% 1 5 6.81%
9 3 12 1.13% 1 7 5.74% 1 7 1.65% 1 5 6.39%
10 3 15 1.41% 0 2 1.64% 1 4 0.94% 1 3 3.97%
11 8 34 3.19% 1 6 4.92% 4 17 4.00% 1 5 5.91%
12 5 20 1.88% 0 2 1.64% 2 10 2.35% 0 2 2.33%
13 3 14 1.31% 0 3 2.46% 2 9 2.12% 0 2 2.27%
14 1 4 0.38% 0 3 2.46% 1 4 0.94% 0 2 2.27%
15 6 27 2.54% 1 4 3.28% 1 4 0.94% 1 2 3.03%
16 10 42 3.94% 3 14 11.48% 3 15 3.53% 2 9 10.87%
17 5 23 2.16% 0 2 1.64% 4 16 3.76% 0 1 1.51%
18 13 55 5.16% 3 12 9.84% 8 34 8.00% 2 8 9.36%
19 7 31 2.91% 0 2 1.64% 3 12 2.82% 0 1 1.51%
20 1 6 0.56% 0 2 1.64% 0 3 0.71% 0 1 1.51%
21 3 15 1.41% 2 8 6.56% 2 9 2.12% 1 5 6.33%
22 3 12 1.13% 0 3 2.46% 1 5 1.18% 1 2 2.54%
23 1 6 0.56% 0 2 1.64% 1 4 0.94% 0 1 1.51%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 122 11.46% 74 92.32% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 122 11.46% 74 92.32% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 122 11.46% 107 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 122 11.46% 98 100.00% /

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 317 29.77% 3 2.46% 2 2.27% 1 0.65% 120.24.27.165
2 55 5.16% 0 0.00% 0 0.00% 1 0.65% 40.69.90.6
3 53 4.98% 0 0.00% 0 0.00% 1 0.65% unn-89-187-164-85.datapacket.com
4 52 4.88% 0 0.00% 0 0.00% 1 0.65% 13.94.103.53
5 40 3.76% 4 3.28% 3 3.58% 2 1.30% 82.102.18.124
6 30 2.82% 1 0.82% 1 0.76% 2 1.30% 94.156.67.184
7 22 2.07% 0 0.00% 0 0.00% 0 0.00% vmi1524559.contaboserver.net
8 21 1.97% 3 2.46% 2 2.55% 1 0.65% 91.92.250.211
9 20 1.88% 2 1.64% 1 1.79% 1 0.65% 91.92.250.126
10 20 1.88% 0 0.00% 0 0.00% 0 0.00% unn-89-187-164-135.datapacket.com
11 20 1.88% 2 1.64% 1 1.79% 1 0.65% vmd127695.contaboserver.net
12 19 1.78% 1 0.82% 1 0.76% 1 0.65% 90.187.238.157
13 18 1.69% 0 0.00% 0 0.00% 1 0.65% 103.141.31.60
14 16 1.50% 0 0.00% 0 0.00% 1 0.65% 43.131.2.238
15 15 1.41% 0 0.00% 0 0.00% 0 0.00% unn-156-146-38-139.cdn77.com
16 14 1.31% 2 1.64% 1 1.51% 3 1.95% 182.16.21.98
17 14 1.31% 0 0.00% 0 0.00% 1 0.65% vmi1996810.contaboserver.net
18 13 1.22% 9 7.38% 5 6.81% 9 5.84% crawl-66-249-66-64.googlebot.com
19 11 1.03% 0 0.00% 2 3.01% 0 0.00% undefined.hostname.localhost
20 10 0.94% 1 0.82% 1 0.76% 1 0.65% 104.248.11.193
21 10 0.94% 1 0.82% 1 0.76% 1 0.65% 149.28.211.223.vultrusercontent.com
22 10 0.94% 1 0.82% 1 0.76% 1 0.65% 216.128.136.172.vultrusercontent.com
23 8 0.75% 0 0.00% 0 0.00% 0 0.00% dynamic-adsl.viettel.vn
24 8 0.75% 0 0.00% 2 2.19% 0 0.00% hosting-by.directwebhost.org
25 7 0.66% 4 3.28% 2 3.03% 3 1.95% 108.165.237.164
26 7 0.66% 0 0.00% 0 0.00% 1 0.65% 4.213.102.97
27 7 0.66% 0 0.00% 0 0.00% 1 0.65% 74.225.159.59
28 6 0.56% 0 0.00% 0 0.00% 2 1.30% 52.254.55.75
29 6 0.56% 2 1.64% 1 1.51% 1 0.65% bfee7861-99dc-4f8a-893e-ffb50c980df7.fr-par-1.baremetal.scw.cloud
30 6 0.56% 2 1.64% 1 1.51% 1 0.65% c8e4abf3-3e9d-4022-a269-db4e7dc7e577.fr-par-2.baremetal.scw.cloud

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 1.22% 9 7.38% 5 6.81% 9 5.84% crawl-66-249-66-64.googlebot.com
2 5 0.47% 5 4.10% 3 3.78% 5 3.25% crawl-66-249-66-65.googlebot.com
3 6 0.56% 5 4.10% 3 3.78% 1 0.65% hwsrv-1231188.hostwindsdns.com
4 40 3.76% 4 3.28% 3 3.58% 2 1.30% 82.102.18.124
5 7 0.66% 4 3.28% 2 3.03% 3 1.95% 108.165.237.164
6 11 1.03% 0 0.00% 2 3.01% 0 0.00% undefined.hostname.localhost
7 21 1.97% 3 2.46% 2 2.55% 1 0.65% 91.92.250.211
8 317 29.77% 3 2.46% 2 2.27% 1 0.65% 120.24.27.165
9 3 0.28% 3 2.46% 2 2.27% 1 0.65% host-by.nerocloud.io
10 8 0.75% 0 0.00% 2 2.19% 0 0.00% hosting-by.directwebhost.org

Top 15 of 15 Total Referrers
# Hits Referrer
1 988 92.77% - (Direct Request)
2 29 2.72% www.google.com
3 14 1.31% binance.com
4 12 1.13% http://www.baidu.com/
5 6 0.56% http://districtjudiciarycharsadda.gov.pk
6 4 0.38% http://districtjudiciarycharsadda.gov.pk/
7 3 0.28% http://www.districtjudiciarycharsadda.gov.pk/
8 2 0.19% https://www.google.com/
9 1 0.09% 1
10 1 0.09% 127.0.0.1
11 1 0.09% http://mail.districtjudiciarycharsadda.gov.pk/
12 1 0.09% http://www.districtjudiciarycharsadda.gov.pk/Admin/adminSubmit
13 1 0.09% http://www.districtjudiciarycharsadda.gov.pk/admin
14 1 0.09% http://www.districtjudiciarycharsadda.gov.pk/assets/images/activity/Security in a box-tools and tactics for your digital security.pdf
15 1 0.09% https://www.bing.com/

Top 15 of 101 Total User Agents
# Hits User Agent
1 317 29.77% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
2 72 6.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 41 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 40 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 30 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 23 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 22 2.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 21 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 21 1.97% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
10 20 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 15 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 12 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 11 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 11 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
15 10 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3

Usage by Country for July 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 751 70.52% 65 53.28% 44 54.40% Unresolved/Unknown
2 185 17.37% 40 32.79% 24 30.27% Commercial (com)
3 74 6.95% 9 7.38% 6 7.09% Network (net)
4 26 2.44% 1 0.82% 1 0.76% Russian Federation
5 8 0.75% 0 0.00% 2 2.19% Non-Profit (org)
6 8 0.75% 0 0.00% 0 0.00% Viet Nam
7 4 0.38% 2 1.64% 1 1.51% China
8 4 0.38% 1 0.82% 1 0.76% Pakistan
9 3 0.28% 3 2.46% 2 2.27% British Indian Ocean Territory
10 1 0.09% 0 0.00% 0 0.00% Italy
11 1 0.09% 1 0.82% 1 0.76% Slovakia


Generated by Webalizer Version 2.23